ACT Composite Score from second testing | Percentage of students whose scores changed or remained the same from first to second testing* | ||||
ACT Composite Score from first testing | Typical Score | Range for middle 50% of students | Increased | Remained the same | Decreased |
35** | 35 | 34 to 35 | 16 | 47 | 37 |
34** | 34 | 33 to 35 | 36 | 34 | 30 |
33 | 33 | 32 to 34 | 45 | 27 | 28 |
32 | 32 | 31 to 33 | 48 | 25 | 27 |
31 | 32 | 30 to 33 | 52 | 23 | 26 |
30 | 31 | 30 to 32 | 53 | 22 | 25 |
29 | 30 | 29 to 31 | 54 | 22 | 24 |
28 | 29 | 28 to 30 | 55 | 20 | 24 |
27 | 28 | 27 to 29 | 56 | 21 | 24 |
26 | 27 | 26 to 28 | 56 | 21 | 23 |
25 | 26 | 25 to 27 | 56 | 21 | 23 |
24 | 25 | 24 to 26 | 57 | 21 | 22 |
23 | 24 | 23 to 25 | 57 | 21 | 22 |
22 | 23 | 22 to 24 | 57 | 21 | 23 |
21 | 22 | 21 to 23 | 57 | 21 | 22 |
20 | 21 | 20 to 22 | 56 | 21 | 23 |
19 | 20 | 19 to 21 | 56 | 20 | 23 |
18 | 19 | 18 to 20 | 56 | 20 | 23 |
17 | 18 | 17 to 19 | 56 | 20 | 23 |
16 | 17 | 16 to 18 | 57 | 21 | 23 |
15 | 16 | 15 to 17 | 58 | 21 | 21 |
14 | 15 | 14 to 16 | 62 | 21 | 17 |
13 | 14 | 13 to 15 | 69 | 19 | 11 |
12 | 14 | 13 to 15 | 81 | 14 | 6 |
11 | 13 | 12 to 14 | 89 | 7 | 4 |
English | Mathematics | Reading | Science |
Category | ACT | SAT |
Test Fee | $46.00 $62.50 (with writing) | $46.00 $60.00 (with essay test) |
International Test Fee | $103.50 $120.00 (with writing) | $84.00-113.00, depending on location |
Total Testing Time* *Redesigned SAT testing time subject to research | 2 hours and 55 minutes (plus 40 minutes for the Essay [optional]) | 3 hours (plus 50 minutes for the Essay [optional]) |
Components |
|
|
Important Features |
|
|
Score Reporting *Redesigned SAT scores subject to research |
|
|
Note: Not all scores will be posted online on the earliest date shown. Scores will be processed and posted weekly as soon as the situation causing a delay is resolved (see examples). We encourage you to check back weekly. |
欢迎光临 常春藤之路 ivytrack.org (https://ivytrack.com/) |