Exam | 5 | 4 | 3 | 2 | 1 |
Research | 11.4% | 23.8% | 40.2% | 19.6% | 5% |
Seminar | 7.9% | 16.7% | 57.6% | 15.4% | 2.4% |
Exam | 5 | 4 | 3 | 2 | 1 |
Art History | 12.8% | 24.3% | 27.6% | 25.5% | 9.8% |
Music Theory | 22.5% | 18.9% | 24.6% | 22.4% | 11.6% |
Studio Art: 2-D Design | 18% | 31% | 35.8% | 12.2% | 3% |
Studio Art: 3-D Design | 11.4% | 23.6% | 34.2% | 26.3% | 4.5% |
Studio Art: Drawing | 22.4% | 31.8% | 35.5% | 9% | 1.3% |
Exam | 5 | 4 | 3 | 2 | 1 |
English Language and Composition | 10.6% | 17.8% | 29% | 29.3% | 13.3% |
English Literature and Composition | 5.6% | 14.6% | 27.2% | 36.1% | 16.5% |
Exam | 5 | 4 | 3 | 2 | 1 |
Comparative Government and Politics | 20.6% | 22.5% | 19.8% | 20.9% | 16.2% |
European History | 11.8% | 20% | 25.6% | 30.4% | 12.2% |
Human Geography | 12.9% | 19.8% | 21.6% | 17% | 28.7% |
Macroeconomics | 18.2% | 22.5% | 16.7% | 17.3% | 25.3% |
Microeconomics | 19.2% | 28% | 20.2% | 15.8% | 16.8% |
Psychology | 21.1% | 26.3% | 18.3% | 14.5% | 19.8% |
United States Government and Politics | 13.4% | 13.3% | 26.5% | 24.5% | 22.3% |
United States History | 10.4% | 18.2% | 22.5% | 23.1% | 25.8% |
World History | 8.7% | 19.8% | 27.7% | 28.7% | 15.1% |
Exam | 5 | 4 | 3 | 2 | 1 |
Calculus AB | 19% | 17.3% | 21.2% | 22.4% | 20.1% |
Calculus BC | 40.3% | 19% | 21% | 14.6% | 5.1% |
Computer Science A | 24.7% | 21.3% | 21.7% | 11.8% | 20.5% |
Computer Science Principles | 14.4% | 21.6% | 36.7% | 19.7% | 7.6% |
Statistics | 14.1% | 21.3% | 25.2% | 16.1% | 23.3% |
Exam | 5 | 4 | 3 | 2 | 1 |
Biology | 7.1% | 21.5% | 32.9% | 28.5% | 10% |
Chemistry | 12.6% | 17.3% | 25% | 24.1% | 21% |
Environmental Science | 8.5% | 23.9% | 15.1% | 26.1% | 26.4% |
Physics 1 | 5.2% | 15% | 19.5% | 29.1% | 31.2% |
Physics 2 | 11.2% | 14.8% | 34.9% | 30.6% | 8.5% |
Physics C: Electricity and Magnetism | 35% | 23.1% | 13.7% | 17.3% | 10.9% |
Physics C: Mechanics | 28.6% | 27.6% | 20.5% | 13.1% | 10.2% |
Exam | 5 | 4 | 3 | 2 | 1 |
Chinese Language and Culture | 65.8% | 11.7% | 13.3% | 3.9% | 5.3% |
French Language and Culture | 15.9% | 25.7% | 35.3% | 18.6% | 4.5% |
German Language and Culture | 19% | 22.7% | 27.1% | 23.3% | 7.9% |
Italian Language and Culture | 16.1% | 18.1% | 33.3% | 22.2% | 10.3% |
Japanese Language and Culture | 48.6% | 9.3% | 19.4% | 8.4% | 14.3% |
Latin | 14.5% | 20.1% | 32.2% | 22.8% | 10.4% |
Spanish Language and Culture | 23.2% | 35% | 30.1% | 10.4% | 1.3% |
Spanish Literature and Culture | 9.2% | 24.1% | 36.8% | 22.1% | 7.8% |
欢迎光临 常春藤之路 ivytrack.org (https://ivytrack.com/) |