State | Class of 2020 | Chg | Class of 2019 | Class of 2018 | Class of 2017 |
Alabama | 216 | 0 | 216 | 216 | 215 |
Alaska | 213 | -2 | 215 | 217 | 213 |
Arizona | 219 | -1 | 220 | 220 | 219 |
Arkansas | 214 | 0 | 214 | 215 | 213 |
California | 222 | -1 | 223 | 222 | 221 |
Colorado | 220 | -1 | 221 | 220 | 218 |
Connecticut | 221 | -1 | 222 | 221 | 220 |
Delaware | 220 | -2 | 222 | 221 | 218 |
District of Columbia | 223 | 0 | 223 | 223 | 222 |
Florida | 219 | 0 | 219 | 219 | 217 |
Georgia | 220 | 0 | 220 | 220 | 219 |
Hawaii | 219 | -1 | 220 | 220 | 217 |
Idaho | 215 | 1 | 214 | 216 | 214 |
Illinois | 221 | 0 | 221 | 221 | 219 |
Indiana | 218 | -1 | 219 | 219 | 217 |
Iowa | 215 | -1 | 216 | 216 | 215 |
Kansas | 218 | 0 | 218 | 219 | 217 |
Kentucky | 217 | -1 | 218 | 217 | 215 |
Louisiana | 215 | -2 | 217 | 216 | 214 |
Maine | 215 | -2 | 217 | 215 | 214 |
Maryland | 222 | -1 | 223 | 222 | 221 |
Massachusetts | 223 | 0 | 223 | 222 | 222 |
Michigan | 219 | 0 | 219 | 219 | 216 |
Minnesota | 219 | -1 | 220 | 220 | 219 |
Mississippi | 214 | -1 | 215 | 213 | 212 |
Missouri | 217 | 0 | 217 | 217 | 216 |
Montana | 214 | 0 | 214 | 214 | 210 |
Nebraska | 216 | 0 | 216 | 215 | 215 |
Nevada | 218 | 0 | 218 | 217 | 214 |
New Hampshire | 218 | -1 | 219 | 217 | 216 |
New Jersey | 223 | 0 | 223 | 223 | 222 |
New Mexico | 213 | -2 | 215 | 215 | 213 |
New York | 221 | 0 | 221 | 221 | 219 |
North Carolina | 219 | -1 | 220 | 219 | 218 |
North Dakota | 212 | 0 | 212 | 211 | 209 |
Ohio | 218 | -1 | 219 | 219 | 217 |
Oklahoma | 214 | -1 | 215 | 216 | 213 |
Oregon | 220 | -1 | 221 | 220 | 219 |
Pennsylvania | 220 | 0 | 220 | 219 | 218 |
Rhode Island | 218 | -2 | 220 | 216 | 217 |
South Carolina | 215 | -1 | 216 | 217 | 215 |
South Dakota | 214 | -1 | 215 | 215 | 209 |
Tennessee | 219 | 0 | 219 | 218 | 218 |
Texas | 221 | 0 | 221 | 221 | 220 |
Utah | 215 | 0 | 215 | 216 | 215 |
Vermont | 216 | 0 | 216 | 217 | 215 |
Virginia | 222 | 0 | 222 | 222 | 221 |
Washington | 221 | -1 | 222 | 222 | 220 |
West Virginia | 212 | 0 | 212 | 211 | 209 |
Wisconsin | 216 | 0 | 216 | 217 | 215 |
Wyoming | 212 | 0 | 212 | 213 | 209 |
U.S. Territories | 212 | 0 | 212 | 211 | 209 |
U.S. Abroad | 223 | 0 | 223 | 223 | 222 |
Commended | 212 | 0 | 212 | 211 | 209 |
欢迎光临 常春藤之路 ivytrack.org (https://ivytrack.com/) |