AP Capstone | |||||
Exam | 5 | 4 | 3 | 2 | 1 |
AP Research | 8.80% | 32.10% | 31.50% | 25% | 2.50% |
AP Seminar | 6.40% | 14.50% | 59.80% | 17% | 2.20% |
Arts | |||||
Exam | 5 | 4 | 3 | 2 | 1 |
AP 2-D Art and Design | 12.10% | 36.10% | 41.30% | 9.80% | 0.60% |
AP 3-D Art and Design | 7.20% | 31.90% | 36.50% | 20.90% | 3.50% |
AP Art History | 15.80% | 24.90% | 28% | 21.30% | 10% |
AP Drawing | 15.50% | 40.30% | 33.20% | 9.80% | 1.20% |
AP Music Theory | 24.20% | 19.30% | 25.70% | 22% | 8.80% |
English | |||||
Exam | 5 | 4 | 3 | 2 | 1 |
AP English Language and Composition | 12.60% | 20.40% | 29.10% | 26.20% | 11.80% |
AP English Literature and Composition | 9.30% | 17.30% | 33.50% | 27.80% | 12.20% |
History & Social Science | |||||
Exam | 5 | 4 | 3 | 2 | 1 |
AP Comparative Government and Politics | 24.40% | 27.40% | 18.40% | 17.30% | 12.50% |
AP European History | 13.70% | 20.10% | 25.50% | 29.20% | 11.50% |
AP Human Geography | 11.80% | 22.40% | 24.80% | 10.90% | 30.10% |
AP Macroeconomics | 19.70% | 25% | 18.50% | 16.20% | 20.50% |
AP Microeconomics | 23.30% | 29% | 16.60% | 14.20% | 16.90% |
AP Psychology | 22.40% | 25.40% | 23.50% | 9.60% | 19.10% |
AP United States Government and Politics | 15.50% | 16.50% | 25.50% | 22% | 20.50% |
AP United States History | 13% | 19.20% | 26.60% | 20.40% | 21% |
AP World History | 9.20% | 22.80% | 28.20% | 26.10% | 13.70% |
Math & Computer Science | |||||
Exam | 5 | 4 | 3 | 2 | 1 |
AP Calculus AB | 19.50% | 20.90% | 21% | 24.10% | 14.50% |
AP Calculus BC | 44.60% | 17.60% | 19.40% | 14.10% | 4.30% |
AP Computer Science A | 25.60% | 21.70% | 23.20% | 12.80% | 16.80% |
AP Computer Science Principles | 10.90% | 23.60% | 37.10% | 19.80% | 8.60% |
AP Statistics | 16.20% | 20.70% | 23.10% | 21.70% | 18.30% |
2020 Score Distributions: Sciences | |||||
Exam | 5 | 4 | 3 | 2 | 1 |
AP Biology | 9.50% | 22.70% | 36.90% | 24.10% | 6.90% |
AP Chemistry | 10.60% | 18.60% | 26.90% | 24% | 19.90% |
AP Environmental Science | 11.90% | 28.50% | 13% | 25.50% | 21% |
AP Physics 1 | 8.80% | 17.90% | 24.80% | 26.50% | 21.90% |
AP Physics 2 | 14% | 24.30% | 35% | 21.30% | 5.40% |
AP Physics C: Electricity and Magnetism | 40.40% | 22.40% | 11.60% | 16.20% | 9.50% |
AP Physics C: Mechanics | 41.60% | 26.40% | 16.30% | 9.20% | 6.50% |
World Languages & Cultures | |||||
Exam | 5 | 4 | 3 | 2 | 1 |
AP Chinese Language and Culture | 55.40% | 15.50% | 17.90% | 5.10% | 6.10% |
AP French Language and Culture | 23.30% | 31.70% | 28.30% | 12.30% | 4.40% |
AP German Language and Culture | 23.90% | 33.90% | 16% | 19.50% | 6.70% |
AP Italian Language and Culture | 18.50% | 16.80% | 40.10% | 19.50% | 5.10% |
AP Japanese Language and Culture | 53.70% | 9.60% | 20.30% | 7.70% | 8.80% |
AP Latin | 16.50% | 20.40% | 32.30% | 17.90% | 12.90% |
AP Spanish Language and Culture | 30.50% | 36.40% | 23.10% | 8.80% | 1.20% |
AP Spanish Literature and Culture | 17.60% | 18.60% | 38.80% | 20.70% | 4.30% |
Exam | 5 | 4 | 3 | 2 | 1 |
French Language | 16.70% | 25.60% | 33.60% | 18.90% | 5.20% |
Studio Art 2D Design | 17.10% | 28.80% | 32.40% | 17.40% | 4.30% |
Studio Art 3D Design | 12.30% | 23.60% | 36.20% | 24.60% | 3.30% |
Studio Art Drawing | 15.50% | 22.20% | 40.40% | 18.60% | 3.30% |
Art History | 10.10% | 20.50% | 27.10% | 20.40% | 21.90% |
Chemistry | 8.40% | 15.20% | 28.10% | 25.50% | 22.80% |
English Literature and Composition | 7.60% | 18.20% | 30.50% | 32.60% | 11.10% |
Music Theory | 19.20% | 17.40% | 24.80% | 24.70% | 13.90% |
Physics 1 | 4.10% | 12.80% | 20% | 30.20% | 32.90% |
Physics 2 | 8.40% | 14% | 32.80% | 34.90% | 9.90% |
Computer Science A | 24.40% | 24.60% | 15.30% | 7.10% | 28.60% |
Statistics | 13.20% | 18.90% | 25.20% | 18.90% | 23.80% |
World History | 6.40% | 14% | 31.30% | 30.10% | 18.20% |
Biology | 6.20% | 22% | 35.90% | 27.60% | 8.30% |
Comparative Government and Politics | 14.90% | 19.80% | 21.70% | 22.90% | 20.70% |
US Government & Politics | 9.80% | 13.60% | 24.70% | 25% | 26.90% |
English Language and Composition | 9.80% | 18.40% | 27.30% | 29.70% | 14.80% |
Psychology | 20.10% | 26.20% | 19.90% | 13.10% | 20.70% |
Latin | 12.70% | 21.50% | 29.50% | 24.30% | 12% |
United States History | 9.30% | 17.80% | 23.60% | 25% | 24.30% |
Physics C E&M | 28.50% | 24.90% | 13.70% | 19.80% | 13.10% |
Physics C Mech | 27.50% | 28.60% | 20.70% | 12.30% | 10.90% |
Environmental Science | 7.50% | 24.10% | 15.20% | 25.50% | 27.70% |
European History | 10.30% | 17.40% | 35.60% | 10.60% | 26.10% |
Calculus AB | 21.30% | 17.10% | 18.70% | 10.50% | 32.40% |
Calculus BC | 44.60% | 16.90% | 18.50% | 5.40% | 14.60% |
Human Geography | 12.10% | 20.50% | 21.20% | 16.80% | 29.40% |
Macroeconomics | 13.80% | 22% | 17.30% | 17.50% | 29.40% |
Microeconomics | 17.90% | 28.70% | 19.90% | 14.40% | 19.10% |
Chinese Language | 65.20% | 15.40% | 12.10% | 3.30% | 4% |
AP Capstone Seminar | 4.80% | 11.70% | 58.50% | 21.50% | 3.50% |
German Language | 24.10% | 24% | 28.90% | 16.80% | 6.20% |
Italian Language | 20.10% | 20.30% | 27.60% | 22.90% | 9.10% |
Japanese Language | 48.50% | 8.80% | 19.70% | 8.40% | 14.60% |
Spanish Language | 27.30% | 35.20% | 27.50% | 8.70% | 1.30% |
Spanish Literature | 10% | 25% | 38.20% | 20.60% | 6.20% |
Subject | Score 5 | Score 4 | Score 3 | Score 2 | Score 1 |
AP Research | 12% | 16% | 40% | 31% | 2% |
AP Seminar | 7% | 13% | 54% | 22% | 5% |
Art History | 11% | 23% | 28% | 28% | 11% |
Biology | 6% | 21% | 34% | 29% | 10% |
Calculus AB | 24% | 17% | 18% | 10% | 31% |
Calculus BC | 48% | 16% | 18% | 6% | 13% |
Chemistry | 10% | 15% | 28% | 25% | 22% |
Chinese Language | 62% | 17% | 15% | 3% | 4% |
Comparative Government and Politics | 21% | 21% | 20% | 22% | 16% |
Computer Science A | 21% | 20% | 23% | 13% | 23% |
English Language and Composition | 11% | 18% | 27% | 32% | 13% |
English Literature and Composition | 7% | 18% | 30% | 33% | 12% |
Environmental Science | 7% | 23% | 15% | 26% | 29% |
European History | 8% | 16% | 30% | 34% | 12% |
French Language | 17% | 27% | 33% | 19% | 5% |
German Language | 21% | 22% | 27% | 21% | 9% |
Human Geography | 12% | 20% | 20% | 19% | 29% |
Italian Language | 22% | 19% | 31% | 20% | 8% |
Japanese Language | 53% | 7% | 20% | 6% | 14% |
Latin | 13% | 21% | 32% | 23% | 11% |
Macroeconomics | 16% | 23% | 16% | 18% | 27% |
Microeconomics | 15% | 27% | 23% | 14% | 20% |
Music Theory | 18% | 17% | 24% | 26% | 15% |
Physics 1 | 4% | 14% | 21% | 31% | 30% |
Physics 2 | 9% | 17% | 34% | 32% | 8% |
Physics C E&M | 32% | 23% | 14% | 19% | 13% |
Physics C Mech | 30% | 27% | 19% | 14% | 10% |
Psychology | 19% | 26% | 19% | 14% | 22% |
Spanish Language | 28% | 35% | 27% | 9% | 1% |
Spanish Literature | 9% | 24% | 37% | 23% | 8% |
Statistics | 14% | 22% | 25% | 16% | 24% |
Studio Art 2D Design | 14% | 33% | 35% | 15% | 2% |
Studio Art 3D Design | 13% | 26% | 36% | 22% | 3% |
Studio Art Drawing | 17% | 27% | 39% | 15% | 2% |
United States History | 12% | 18% | 23% | 23% | 25% |
US Government & Politics | 12% | 14% | 25% | 24% | 25% |
World History | 7% | 16% | 29% | 29% | 20% |
欢迎光临 常春藤之路 ivytrack.org (https://ivytrack.com/) |